Quick details
| Location | Cave Wold Radio Station, Riplingham, E. Yorkshire |
| Locator | IO93RS37 |
| Output frequency | 10065MHz |
| Output mode | DVB-S2, H.264 encoding. FEC 3/4 |
| Input frequency | 10315MHz |
| Input modes | DVB-S/S2, 250, 333 or 500kS/s, any FEC |
| Antenna | Slotted Waveguide @ 25m AGL, site 155m ASL |
| Stream output | http://batc.org.uk/live/gb3xy |
| Status | Off-air, digital rebuild in progress |
The rebuild
Construction has commenced and currently the transmit upconverter is being tested. The F6BVA 3cm transverter that was going to be used seems to be not suitable because the bandpass filters incorporated into the PCB appear to be much narrower than anticipated and centred on the narrowband segment around 10.368GHz. An alternative using a Mini Circuits connectorized mixer and Mini Kits multipliers is being developed.
Parts have been sourced from many individuals keen to see GB3XY back on the air. Here is a list of what has been procured so far:
| Item | Bought or donated by |
| 3cm 10W PA PCB, 3cm Duplexer | G3GJA |
| 10W PA and Driver MOSFETs | M0DTS |
| 2 x Waveguide Antennas & SMA Transitions | G3GJA/G4YTV |
| Raspberry Pi4 | G7AVU |
| 2 x Porrta HDMI Switches | EYRG |
| 8 port Ethernet switch | G3GJA |
| F6BVA Transverter kit & 2556MHz L.O. | G3GJA |
| ADALM Pluto | G4YTV |
| Link Pi ENC v1 H.264 encoder | G3GJA |
| Equipment Case for hut | G3GJA |
| Waterproof Box for head-end | Needed |
